> Steeleye Span > Discography > Discography from the Record Collector
Steeleye Span Discography from the Record Collector
This discography is from issue No. 225 (May 1998) of the Record Collector
Steeleye Span Singles | |||
---|---|---|---|
B&C CB 164 | Rave On / Reels / Female Drummer | 10/71 | |
Peg PGS 6 | Jigs and Reels: Dowd’s Favourite / £10 Float / The Morning Dew / Bryan O’Lynn / The Hag with the Money / Paddy Clancy’s Jig / Willie Clancy’s Fancy | maxi single, 1972 | |
Chrysalis CHS 2005 | John Barleycorn / The Bride’s Favourite / Tansey’s Fancy | 1972 | |
Chrysalis CHS 2007 | Gaudete / The Holly and the Ivy | p/s, 12/72 | |
Chrysalis CHS 2007 | Gaudete / The Holly and the Ivy | reissue, 11/73, No. 14 | |
Chrysalis CHS 2026 | Thomas the Rhymer / The Mooncoin Jig | 2/74 | |
Chrysalis CHS 2061 | New York Girls / Two Magicians | 2/75 | |
Chrysalis CHS 2078 | All Around My Hat / Black Jack Davy | 11/75, No. 5 | |
Mooncrest MOON 50 | Rave On / The False Knight on the Road | 1976 | |
Chrysalis CHS 2085 | Hard Times of Old England / Cadgwith Anthem | 1/76 | |
Chrysalis CHS 2085 | Hard Times of Old England / Sum Waves (Tunes) | alt. B-side, 3/76 | |
Chrysalis CHS 2107 | London / Sligo Maid | 9/76 | |
Chrysalis CHS 2125 | Fighting for Strangers / The Mooncoin Jig | 11/76 | |
Chrysalis CHS 2192 | The Boar’s Head Carol / Gaudete / Some Rival | p/s, 1977 | |
Chrysalis CHS 2233 | Rag Doll / Saucy Sailor | 8/78 | |
Chrysalis CHS 2479 | Sails of Silver / Senior Service | p/s, 1980 | |
Chrysalis CHS 2503 | Gone to America / Let Her Go Down | p/s, 3/81 | |
Chrysalis CHS 2658 | All Around My Hat / Fighting for Strangers / Gaudete / The Boar’s Head Carol | p/s, 11/82 | |
Chrysalis CHSDJ 2658 | All Around My Hat / Gaudete | promo-only, 11/82 | |
Flutterby FLUT 1 | Somewhere in London / Lanercost | p/s, 11/85 | |
Old God OG 9690 | All Around My Hat / Gaudete | p/s, 2/87 | |
Flutterby FLUT 3 | Padstow /
The First House in Connaught / Sailor’s Bonnet (Reel) (later pressed on Dover label with same catalogue number) |
p/s, 4/89 | |
Dover FLUT 4 | Following Me / Two Butchers | p/s, 9/89 | |
Dover ROJ 8 | The Fox / Jack Hall | p/s, 9/90 | |
Steeleye Span Original LPs | |||
RCA SF 8113 | Hark! The Village Wait (with insert) |
7/70 | |
BH&C CAS 1029 | Please to See the King (with insert, hessian cover, later plain) |
3/71 | |
Pegasus PEG 9 | Ten Man Mop or Mr Reservoir Butler Rides Again (gatefold sleeve, initially with stapled 8-page booklet) |
1/72 | |
Chrysalis CHR 1008 | Below the Salt (gatefold sleeve) |
9/72 | |
Chrysalis CHR 1046 | Parcel of Rogues (gatefold sleeve, with lyric insert) |
4/73 | |
Chrysalis CHR 1053 | Now We Are Six (with lyric inner sleeve) |
3/74 | |
Chrysalis CHR 1071 | Commoners Crown | 1/75 | |
Chrysalis CHR 1091 | All Around My Hat (with lyric insert) |
10/75 | |
Chrysalis CHR 1123 | Rocket Cottage (with inner sleeve & lyric insert) |
9/76 | |
Chrysalis CHR 1151 | Storm Force Ten (with inner sleeve & lyric insert) |
11/77 | |
Chrysalis CHR 1199 | Live at Last! | 1978 | |
Chrysalis CHR 1304 | Sails of Silver | 1980 | |
Flutterby FLUT 2 | Back in Line | 5/86 | |
Dover ADD 9 | Tempted and Tried (with lyric inner sleeve) |
9/89 | |
Park PRKM 010 | Tonight’s the Night ... Live | 9/92 | |
Steeleye Span CDs | |||
Mooncrest CRESTCD 003 | Hark! The Village Wait | 1/91 | |
Mooncrest CRESTCD 005 | Please to See the King | 3/91 | |
Mooncrest CRESTCD 009 | Ten Man Mop or Mr Reservoir Butler Rides Again (The above CDs have been issued with the same catalogue number with the same or different cover designs) |
6/91 | |
Beat Goes On BGOCD 324 | Below the Salt | 1/97 | |
Beat Goes On BGOCD 323 | Parcel of Rogues | 12/96 | |
Beat Goes On BGOCD 157 | Now We Are Six | 12/92 | |
Beat Goes On BGOCD 315 | Commoners Crown | 9/96 | |
Beat Goes On BGOCD 158 | All Around My Hat | 12/92 | |
EMI CDP 828 785-2 | All Around My Hat (25th anniversary edition) |
1/94 | |
Chrysalis CDGOLD 1009 | All Around My Hat (‘EMI Gold’ series) |
3/96 | |
Beat Goes On BGOCD 318 | Rocket Cottage | 10/96 | |
Beat Goes On BGOCD 337 | Storm Force Ten | 4/97 | |
Beat Goes On BGOCD 342 | Live at Last! | 4/97 | |
Park PRKCD 40 | Sails of Silver (with extra live tracks: Thomas the Rhymer, My Johnny Was a Shoemaker & The Lark in the Morning) |
1/98 | |
Park PRKCD 8 | Back in Line (with 3 extra tracks: Somewhere in London, Spotted Cow [live] & One Misty Moisty Morning [live]) |
8/91 | |
Dover CCD 9 | Tempted and Tried | 9/89 | |
Park PRKCD 27 | The Collection: Steeleye Span in Concert | 11/94 | |
Park PRKCD 34 | Time | 3/96 | |
Steeleye Span Re-issue LPs | |||
United Artists UAG 29160 | Hark! The Village Wait | 1971 | |
Mooncrest CREST 8 | Please to See the King | 1974 | |
Mooncrest CREST 9 | Ten Man Mop or Mr Reservoir Butler Rides Again (originally in gatefold sleeve, later in single sleeve) |
1974 | |
MfP 41 57061 | All Around My Hat | 1975 | |
Mooncrest CREST 003 | Hark! The Village Wait | 1/91 | |
Mooncrest CREST 005 | Please to See the King | 3/91 | |
Mooncrest CREST 009 | Ten Man Mop or Mr Reservoir Butler Rides Again | 6/91 | |
Steeleye Span Compilation LPs & CDs | |||
Charisma CS 5 | Individually and Collectively (includes unreleased track: General Taylor) |
LP, 1972 | |
Charisma CS 12 | Almanack | LP, 1973 | |
Chrysalis CJT 3 | Original Masters (includes unreleased track: Bonny Moorhen) |
2-LP, 1977 | |
Mooncrest CRD 1 | Time Span (gatefold sleeve) |
2-LP, 1977 | |
Chrysalis CHG 1004 | Steeleye Span Volume One | LP, 1978 | |
Chrysalis CHR 1467 | The Best of Steeleye Span | LP, 1984 | |
Chrysalis CCD 1467 | The Best of Steeleye Span | CD, 7/85 | |
Chrysalis CNW 7 | Portfolio (gatefold sleeve) |
2-LP, 10/88 | |
Chrysalis MPCD 1647 | Portfolio (omits 4 tracks from 2-LP) |
CD, 10/88 | |
Connoisseur VSOPLP 132 | Steeleye Span: The Early Years | 2-LP, 3/89 | |
Connoisseur VSOPCD 132 | Steeleye Span: The Early Years (omits 4 tracks from 2-LP) |
CD, 3/89 | |
Castle Music CCSCD 292 | The Collection | CD, 6/91 | |
Chrysalis CDCHR 6093 | Spanning the Years | 2-CD, 2/95 | |
Mooncrest CRESTCD 022 | The King: The Best of Steeleye Span | CD, 9/96 | |
Beat Goes On BGOCD 322 | Original Masters (reissue of 1977 release) |
2-CD, 1/97 | |
Steeleye Span Budget Compilations | |||
Boulevard BD 3004 | Adam Catched Eve (budget release) |
LP, 1979 | |
Pickwick SHM 3040 | Steeleye Span (budget release) |
LP, 1980 | |
Cambra CD 5154 | Steeleye Span (budget release) |
2-LP, 1984 | |
Action Replay CDAR 1012 | The Best of & the Rest of Steeleye Span (reissue of first 14 tracks from The Early Years) |
CD, 4/90 | |
Emporio EMPRCD 668 | A Stack of Steeleye Span | CD, 9/96 | |
Steeleye Span Australian-Only LPs | |||
Chrysalis L 37753 | Recollections (with inner sleeve, incl. spoken introductions & special edits) |
1981 | |
Chrysalis L 37968 | On Tour (live LP, unissued in UK) |
1983 | |
Tim Hart & Maddy Prior LPs | |||
Teepee TPRM 102 | Folk Songs of Old England, Vol. 1 (gatefold sleeve) |
1968 | |
Teepee TPRM 105 | Folk Songs of Old England, Vol. 2 (gatefold sleeve) |
1969 | |
Ad-Rhythm ARPS 3 | Folk Songs of Old England, Vol. 1 (reissue, single sleeve) |
1969 | |
Ad-Rhythm ARPS 4 | Folk Songs of Old England, Vol. 2 (reissue, single sleeve) |
1969 | |
B&C CAS 1035 | Summer Solstice (gatefold sleeve) |
1971 | |
Mooncrest CREST 12 | Summer Solstice (reissue, gatefold sleeve, later single) |
1976 | |
Mooncrest CREST 23 | Folk Songs of Old England, Vol. 1 (2nd reissue) |
1976 | |
Mooncrest CREST 26 | Folk Songs of Old England, Vol. 2 (2nd reissue) |
1976 | |
Mooncrest CREST 006 | Folk Songs of Olde [sic] England, Vol. 1 (3rd reissue) |
LP, 4/91 | |
Mooncrest CRESTCD 006 | Folk Songs of Olde [sic] England, Vol. 1 | LP, 4/91 | |
Mooncrest CREST 010 | Folk Songs of Olde [sic] England, Vol. 2 (3rd reissue) |
LP, 6/91 | |
Mooncrest CRESTCD 010 | Folk Songs of Olde [sic] England, Vol. 2 | CD, 6/91 | |
Mooncrest CRESTCD 023 | Summer Solstice | CD, 8/96 | |
Tim Hart Singles | |||
Chrysalis CHR 2335 | Overseas / Hillman Avenger | p/s, 5/79 | |
MfP FP 910 | Drunken Sailor | 1983 | |
Tim Hart LPs | |||
Chrysalis CHR 1218 | Tim Hart | LP, 1979 | |
Beat Goes On BGOCD 305 | Tim Hart | CD, 2/96 | |
MfP MFP 51542 | My Very Favourite Nursery Rhyme Record | 1981 | |
MfP MFP 5635 | Drunken Sailor and Other Kids’ Songs | 1983 | |
Maddy Prior Singles | |||
Chrysalis CHR 2224 | Rollercoaster / I Told You So | 1978 | |
Chrysalis CHR 2232 | Baggy Pants / Woman in the Wings | 1978 | |
Chrysalis CHR 2257 | Just the Two of Us / Accappella Stella | 1/79 | |
EMI EMI 5903 | Wake Up England / Paradise (as Maddy Prior Band) |
p/s, 8/80 | |
Plant Life PLRS 001 | Face to Face /
Half Listening (as Maddy Prior Band) |
p/s, 10/82 | |
RCA/Spindrift RCA 379 | Deep in the Darkest Night / Western Movies | p/s, 12/83 | |
Making Waves SURF 108 | Stookie / Incidental Music From Stookie | 9/85 | |
Making Waves SURF 109 | Deep in the Darkest Night / Western Movies | reissue, 10/85 | |
Park PRKS 3 | Happy Families /
Who’s Sorry Now (with Rick Kemp) |
8/90 | |
Park PRKS 7 | Who’s Sorry Now /
Happy Families (with Rick Kemp) |
1990 | |
Park PRKS 10 | I Saw Three Ships /
Quem Pastores /
Monsieur Charpentier’s Christmas Stomp (as Maddy Prior & The Carnival Band) |
11/91 | |
Park PRKCD 16 | I Saw Three Ships (Dance Doctor’s Christmas Remix) /
The Boar’s Head Carol /
Poor Little Jesus /
I Saw Three Ships (as Maddy Prior & The Carnival Band) |
CD, 12/92 | |
Status Quo with Maddy Prior Singles | |||
PolyGram TV 575 945-2 | All Around My Hat (other tracks without Maddy Prior) |
CD, 11/96, No. 47 | |
Silly Sisters LPs (Maddy Prior & June Tabor) | |||
Chrysalis CHR 1101 | Silly Sisters (with lyric insert) |
LP, 1976 | |
Chrysalis CCD 1101 | Silly Sisters | CD, 7/91 | |
Beat Goes On BGOCD 214 | Silly Sisters | CD, 2/94 | |
Topic 12TS450 | No More to the Dance | LP, 9/88 | |
Topic TSCD450 | No More to the Dance | CD, 9/88 | |
Maddy Prior LPs | |||
Chrysalis CHR 1185 | Woman in the Wings (with lyric insert) |
LP, 1978 | |
Beat Goes On BGOCD 215 | Woman in the Wings | CD, 5/94 | |
Chrysalis CHR 1203 | Changing Winds | LP, 1978 | |
Beat Goes On BGOCD 213 | Changing Winds | CD, 2/92 | |
Kempire KMPA 001 | Hooked on Winning (as Maddy Prior Band) |
LP, 1982 | |
Plant Life PLR 036 | Hooked on Winning (reissue; as Maddy Prior Band) |
LP, 1982 | |
Spindrift SPIN 104 | Going for Glory (artwork inner; as Maddy Prior & the Answers) |
LP, 1983 | |
Saydisc SDL/CDSDL 366 | A Tapestry of Carols (with The Carnival Band) |
LP/CD, 9/86 | |
Saydisc CDSDL 383 | Sing Lustily & With Good Courage (with The Carnival Band) |
CD, 1990 | |
Park PRKA/PRKCD 4 | Happy Families (with Rick Kemp) |
LP/CD, 9/90 | |
Park PRKCD 9 | Carols & Capers (with The Carnival Band) |
CD, 1991 | |
Park PRKCD 20 | Year | CD, 10/93 | |
Park PRKCD 28 | Memento (compilation) |
CD, 4/95 | |
Park PRKCD 31 | Hang Up Sorrow and Care (with The Carnival Band) |
CD, 9/96 | |
Park PRKCD 38 | Flesh and Blood | CD, 1997 | |
Ashley Hutchings CD | |||
HTD HTDCD 23 | The Guv’nor Vol 1 (includes Steeleye Span’s College Grove / Silver Spear & Lay Down Your Weary Tune) |
CD, 8/94 |